DNV Software offers a variety of technical training for the whole Nauticus product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.

DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
Nauticus Training Schedule - 2013 | ||||
| Course code | Title | Duration | Dates | Venue |
| NA-02 | Nauticus Hull Rule Check Analysis | 2 days | Feb 05-06 | Oslo |
| NA-08 | Nauticus Hull - 3D Beam | 0,5 day | Feb 07 | Oslo |
| NA-09 | Nauticus Hull - PULS Buckling | 0,5 day | Feb 07 | Oslo |
| NA-02 | Nauticus Hull Rule Check Analysis | 2 days | Sep 10-11 | Oslo |
| NA-08 | Nauticus Hull - 3D Beam | 0,5 day | Sep 12 | Oslo |
| NA-09 | Nauticus Hull - PULS Buckling | 0,5 day | Sep 12 | Oslo |
| NA-06 | Nauticus Hull cargo hold FE analysis - CSR Tank | 3 days | Sep 24-26 | Oslo |
| NA-07 | Nauticus Hull cargo hold FE analysis - CSR Bulk) | 3 days | Sep 24-26 | Oslo |
| NA-16 | Nauticus Hull cargo hold FE analysis - DNV 1A1 | 3 days | Sep 24-26 | Oslo |
Nauticus Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| NA-02 | Nauticus Hull RuleCheck Analyses | 2 days | on request | on request |
| NA-06 | Nauticus Hull cargo hold FE analysis - CSR Tank | 3 days | on request | on request |
| NA-07 | Nauticus Hull cargo hold FE analysis - CSR Bulk) | 3 days | on request | on request |
| NA-08 | Nauticus Hull - 3D Beam | 0.5 days | on request | on request |
| NA-09 | Nauticus Hull - PULS buckling | 0.5 days | on request | on request |
| NA-10 | Nauticus Shaft Alignment basic | 1 day | on request | on request |
| NA-11 | Nauticus Shaft Alignment advanced | 3 days | on request | on request |
| NA-12 | Nauticus Torsional Vibration basic | 1 day | on request | on request |
| NA-13 | Advanced shafting design for marine propulsion systems | 2-3 days | on request | on request |
| NA-14 | Nauticus Gear Faceload and Gear Rating | 2 days | on request | on request |
| NA-16 | Nauticus Hull cargo hold FE analysis - DNV 1A1 | 3 days | on request | on request |
