Below you will find a table showing typical class notations for Passenger Ships. The notations ensure the transportation of passengers and cars in compliance with SOLAS Passenger ship for RoRo and DNV steel ship rules.
Coastal Express | Cruise Ship | Ferry | Ropax | ||
Main Class | X | ||||
| 1A1 | |||||
Service-, Type- and Additional Notations | Passenger Ship | ||||
| Car Ferry A | |||||
| Car Ferry B | |||||
| Train Ferry A | |||||
| Train Ferry B | |||||
| General Cargo Carrier | |||||
| RM | l | ||||
| COMF-C | l | l | l | ||
| COMF-V | l | l | l | ||
| ICE-05 | l | l | l | l | |
| ICE-10 | l | l | l | l | |
| ICE-15 | l | l | l | l | |
| ICE-1A | l | l | l | l | |
| ICE-1A* | l | l | l | l | |
| ICE-1A*F | l | l | l | l | |
| ICE-1B | l | l | l | l | |
| ICE-1C | l | l | l | l | |
| ICE-C | l | l | l | l | |
| ICE-E | l | l | l | l | |
| RO/RO | |||||
| DG-B | l | ||||
| DG-P | l | ||||
| MCDK | l | ||||
Equipment and Systems Notations
| E0 | l | l | l | l |
| RP | l | l | l | l | |
| RPS | l | l | l | l | |
| F-A | l | ||||
| F-C | l | ||||
| F-M | l | ||||
| NAUT-AW | l | l | l | l | |
| NAUT-OC | l | l | l | l | |
| NAUT-OSV (A) | l | l | l | l | |
| DYNPOS-AUT | l | ||||
| DYNPOS-AUTR | l | ||||
| DYNPOS-AUTRO | l | ||||
| DYNPOS-AUTS | l | ||||
| HMON | l | ||||
| CLEAN | l | l | l | ||
| CLEAN DESIGN | l | l | l | ||
| ECO | l | l | |||
| HELDK | l | ||||
| HELDK-F | l | ||||
| HELDK-H | l | ||||
| HELDK-S | l | ||||
| SBM | l | ||||
| LCS-DC | l | ||||
Special Feature Notations | TMON | l | l | l | l |
| PWDK | l |
| Mandatory | |||
| Not Applicable | ||||
| Voluntary | ||||
l | Voluntary, frequently used | |||
