Below you will find a table showing typical class notations for Gas carriers:
CNG | LNG | LPG | ||
Main Class | X | |||
| 1A1 | ||||
Service-, Type- and Additional Notations | Tanker for Liquified gas | |||
| Tanker for compressed gas | ||||
| ICE-05 | ||||
| ICE-10 | ||||
| ICE-15 | ||||
| ICE-1A | ||||
| ICE-1A* | ||||
| ICE-1A*F | ||||
| ICE-1B | ||||
| ICE-1C | ||||
| ICE-C | ||||
| ICE-E | ||||
| COMF-C | ||||
| COMF-V | ||||
Equipment and Systems Notations | E0 | l | l | |
| F-A | ||||
| F-C | ||||
| F-M | ||||
| OPP-F | ||||
| HMON | ||||
| CLEAN | ||||
| LCS-DC | ||||
Special Feature Notations | CSA-2 | |||
| COAT-1 | ||||
| COAT-2 | ||||
| PLUS-1 | ||||
| PLUS-2 | ||||
| NAUTICUS (Newbuilding) | l | l |
| Mandatory | ||||
| Not Applicable | ||||
| Voluntary | ||||
l | Voluntary, frequently used | |||
