The type certificates are issued based on Conformity Statements for the modules chosen for the wind turbine type.
The following mandatory modules must have been completed by a Conformity Statement before the final evaluation can be carried out and completed by a Type Certificate (TC):
- DE – Design evaluation
- TT – Type testing (including load measurements and blade testing)
- MC – Manufacturing evaluation
The following optional modules are also available and must have been completed by a Conformity Statement to be considered in the final evaluation and included in the Type Certificate (TC):
- TM – Type characteristic measurements (power quality and noise)
- FE – Foundation design evaluation
Below you will find a list of the type certificates issued by DNV:
Type certificates
| Manufacturer | Power | Turbine | Certificate number |
| Siemens Wind Power A/S | 2300 kW | SWT-2.3-101 | IEC TC-218901-0 |
| Siemens Wind Power A/S | 2300 kW | SWT-2.3-93 | IEC TC-213704-2 |
| Siemens Wind Power A/S | 2300 kW | SWT-2.3-93 | IEC TC-213705-2 |
| Siemens Wind Power A/S | 1300 kW | SWT-1.3-62 | IEC TC-205303-1 |
| Siemens Wind Power A/S | 1300 kW | SWT-1.3-62 | IEC TC-205304-1 |
| Siemens Wind Power A/S | 1300 kW | SWT-1.3-62 | IEC TC-205305-0 |
| Siemens Wind Power A/S | 1300 kW | SWT-1.3-62 | IEC TC-205306-0 |
| Vestas Wind Systems A/S | 3000 kW | Vestas V90 3MW | IEC TC-205703-6 |
| Vestas Wind Systems A/S | 2000 kW | Vestas V90-2.0MW 50Hz VCS MK5 | IEC TC-221803-0 |
| Vestas Wind Systems A/S | 2000 kW | Vestas V90-2.0MW 50Hz VCS | IEC TC-221806-0 |
| Vestas Wind Systems A/S | 1800 kW | Vestas V90-1.8MW 50Hz VCS MK5 | IEC TC-221801-0 |
| Vestas Wind Systems A/S | 1800 kW | Vestas V90-1.8MW 60Hz VCUS | IEC TC-221802-0 |
| Vestas Wind Systems A/S | 1650 kW | V82-1.65MW | IEC TC-212401-0 |
| Vestas Wind Systems A/S | 1650 kW | V82-1.65MW 1-speed | IEC TC-209504-1 |
Type certificates for components
| Manufacturer | Component type | Certificate number |
| Siemens Wind Power A/S | SWT-3.6-107 Rotor-Nacelle Assembly | IEC CC-210303-0 |
| Siemens Wind Power A/S | SWT-3.6-107 Rotor-Nacelle Assembly | |
| Vestas Wind Systems A/S | Vestas V90 3MW Offshore Rotor-Nacelle Assembly | IEC CC-205704-3 |
Expired type certificates
| Manufacturer | Turbine | Certificate number | Notes |
| Vestas Wind Systems A/S | V82-1.65MW 2-speed | IEC TC-209503-1 | . |
| Vestas Wind Systems A/S | Vestas 44m Blade | IEC CC-205703-1 | . |
| Siemens Wind Power A/S | BONUS 2.3 MW B40 IEC II A | IEC TC-206605 | . |
| Siemens Wind Power A/S | BONUS 2.3 MW IEC I A | IEC TC-206604 | . |
| Siemens Wind Power A/S | BONUS 1.3 MW LM 29.0P IEC I A | IEC TC-202303 | . |
| NEG Micon A/S | NM 92/2750 (IEC S) | IEC TC-210601-1 | Suspended/Out of production |
| NEG Micon A/S | NM 92/2750 (IEC II B) | IEC TC-210602-1 | Suspended/Out of production |
| NEG Micon A/S | NM 92/2750 (IEC III A) | IEC TC-210603-1 | Suspended/Out of production |
| NEG Micon A/S | NM 80/2750 (IEC II B) | IEC TC-210501 | Suspended/Out of production |
| NEG Micon A/S | NM 80/2750 (IEC II B) | IEC TC-210502 | Suspended/Out of production |
| NEG Micon A/S | NM 80/2750 (IEC I B) | IEC TC-210503 | Suspended/Out of production |
